Natural Shades Guide
Stacking Chart | Specialty Options
Critical Dimensions
| Standard Corded | Standard Corded TDBU | Cordless | Continuous Cordloop | Separate Shade Valance | Specialty & Mitered Shades* | |
|---|---|---|---|---|---|---|
| Headrail Dimensions | 1-1/8"h x 1-7/16"d | 1-1/8"h x 1-7/16"d | 1-1/8"h x 1-7/16"d | 1-1/8"h x 1-7/16"d | 1-1/8"h x 1-7/16"d | 1-1/8"h x 1-7/16"d |
| Headrail Deductions - Inside Mount w/ Edge Binding | 1/2" | 1/2" | 1/2" | 1/2" | N/A | 1/2" |
| Headrail Deductions - Inside Mount w/o Edge Binding | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
| Fabric Deductions - Inside Mount w/ Edge Binding | 5/8" | 1-1/8" | 1-1/8" | 1-1/8" | N/A | 1-1/8" |
| Fabric Deductions - Inside Mount w/o Edge Binding | 3/4" | 1/2" | 1/2" | 1/2" | N/A | 1/2" |
| Headrail Deductions - Outside Mount | 0" | 0" | 0" | 0" | 1/2" | 0" |
| Fabric Deductions - Outside Mount | 1/8" | 1/8" | 1/8" | 1/8" | N/A | 1/8" |
| Minimum Installation Depth Required: | ||||||
| Headrail protrudes from window | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
| Headrail flush with window | 2" | 2" | 2" | 2" | 2" | 2" |
| Valance Standard Height | 6" | 6" | 6" | 6" | 6" | 6" |
| Minimum Valance Height | 6" | 6" | 6" | 6" | 6" | 6" |
| Maximum Valance Height | 30" | 30" | 30" | 30" | 30" | 30" |
| Single Shade: | ||||||
| Minimum Width | 10" | 16" | 18"** | 21" | 6" | 10"† |
| Maximum Width | 96" | 66" | 72" | 96" | 96" | 96"† |
| Minimum Height | 12" | 12" | 24"** | 18" | 6" | 12"† |
| Maximum Width | 120" | 84" | 72" | 96" | 30" | 96"† |
| 2 on 1 Headrail: | ||||||
| Minimum Width | 21" | N/A | 36-1/2"*** | 42" | N/A | |
| Maximum Width | 144" | N/A | 144" | 144" | N/A | |
| Minimum Height | 18" | N/A | 24"*** | 18" | N/A | |
| Maximum Height | 120" | N/A | 72" | 96" | N/A | |
* Specialty Shapes = Arch & Angle Top
** If Width is < 22", Height must be >= 36"
*** If Width is < 44-1/2", Height must be >= 36"
† For Mitered Shades, width and height depend on operating system; maximum height of Angle Top shades is 120"
| WIDTH | Up to 30" | 37" | 40" | 41" | 49" | 50" | 60" | 63" | 77" | 96" | 100" | 122" | 144" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity of Cords - Corded Top Down/Bottom Up | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | VARIOUS | VARIOUS | VARIOUS |
| Quantity of Cords - Cordless | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | VARIOUS | VARIOUS | VARIOUS |
| Quantity of Cords - Continuous Cordloop | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | VARIOUS | VARIOUS | VARIOUS |
| Quantity of Installation Brackets | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 |
NOTE: Standard Cord length is 2/3 length of the shade. Available in any custom length 0" - 144".
Color Coordination
The chart below represents each available color and their coordinating Wood Valance and Liner colors.
| Color Number | Wood Valance Finish | Liner | |||
|---|---|---|---|---|---|
| No Liner | Light Filtering | Room Darkening | |||
| Braided Rattan Collection | |||||
| Tan | 10281915 | 11281915 | 12281915 | Sand n Beech | Camel |
| Chocolate | 10281916 | 11281916 | 12281916 | Chestnut | Brown |
| Spa Cove Collection | |||||
| Tan | 10281911 | 11281911 | 12281911 | Golden Oak | Camel |
| Chocolate | 10281912 | 11281912 | 12281912 | Chestnut | Brown |
| Bamboo Essence Collection | |||||
| Tatami | 10281959 | 11281959 | 12281959 | Golden Oak | Camel |
| Shibori | 10281960 | 11281960 | 12281960 | Chestnut | Brown |
| Origami | 10281961 | 11281961 | 12281961 | Golden Oak | Camel |
| Saatchi | 10281754 | 11281754 | 12281754 | Sand n Beech | Camel |
| Mesh Reeds Collection | |||||
| Cinnamon | 10281970 | 11281970 | 12281970 | Golden Oak | Camel |
| Tobacco | 10281971 | 11281971 | 12281971 | Chestnut | Brown |
| Camel | 10281750 | 11281750 | 12281750 | Sand n Beech | Camel |
| Providence Collection | |||||
| Spice | 10281919 | 11281919 | 12281919 | Chestnut | Brown |
| Sage Gray | 10281920 | 11281920 | 12281920 | Gray | Camel |
| Bungalow | 10281708 | 11281708 | 12281708 | Black | Charcoal |
| Cottage | 10281759 | 11281759 | 12281759 | Sand n Beech | Camel |
| Citiscape Collection | |||||
| Spice | 10281925 | 11281925 | 12281925 | Sand n Beech | Camel |
| Espresso | 10281924 | 11281924 | 12281924 | Chestnut | Brown |
| Black | 10281923 | 11281923 | 12281923 | Black | Charcoal |
| Cordon Collection | |||||
| Tan | 10282913 | 11282913 | 12282913 | Chestnut | Brown |
| Coastal Sands Collection | |||||
| Tan | 10281918 | 11281918 | 12281918 | Sand n Beech | Camel |
| Seagrass Collection | |||||
| Gray | 10281917 | 11281917 | 12281917 | Gray | Camel |
| Bay Weave Collection | |||||
| Brown | 10281913 | 11281913 | 12281913 | Chestnut | Brown |
| Gray | 10281914 | 11281914 | 12281914 | Gray | Camel |
| Sisal Twist Collection | |||||
| Rum Raisin | 10281927 | 11281927 | 12281927 | Chestnut | Brown |
| Pecanwood | 10281926 | 11281926 | 12281926 | Golden Oak | Camel |
| Banana Leaf | 10281928 | 11281928 | 12281928 | Sand n Beech | Camel |
Recommended Cleaning Methods
Care Instructions
Periodically vacuum with a brush attachment to ensure lasting beauty. With proper care and maintenance, Natural Shades should last for years. Do not use water, solvents, or abrasive solutions to clean the shade.
Color Variation
Levolor Natural Shades are created using natural products. By nature, no two strands of grass, bamboo or reeds are exactly the same, making every shade truly unique. Slight color, grain and texture variations should be expected and cherished for their unique beauty.
Stretching and Shrinking
Natural woven fabric will be affected by temperature and humidity. Shipping and handling may cause a slight change in shade lengths, and slight shrinkage, stretching and warping may occur over time.
NOTE: Material stretching may be more noticeable on inside mounts.
Stacking Chart
This chart represents the amount of shade that is gathered at the top of the window when fully raised. The measurements in this chart include the stack of the fabric, the headrail and the bottomrail.
How to use the Chart:
- Find Lift Option
- Look to right to find stack height for specific shade height
| Height | 36" | 48" | 60" | 72" | 84" | 96" | 108" | 120" |
|---|---|---|---|---|---|---|---|---|
| Corded, Cordless, Continuous Cordloop | 8" | 9" | 10" | 11" | 12" | 12-1/2" | 13-1/2" | 14-1/2" |
| Corded Top Down/Bottom Up | 8-1/2" | 9-1/2" | 10-1/2" | 11-1/2" | 12-1/2" | 13" | 14" | 15" |
Specialty Options
Special Brackets
Specialty Shapes
How to Make a Template
You will need:
- Clean, white paper
- Non-abrasive tape
- Pencil
- Metal measuring tape
- Mailing tube
- Scissors
- Completely cover the window opening or area to be covered with clean craft or butcher paper and tape into place. DO NOT USE NEWSPAPER, PLASTIC, OR CARDBOARD.
- Mark the room side of the template "FACE".
- Draw the outline of the window opening in with a pencil.
- For inside mount shades, cut out the template along the penciled line. For outside mount shades, add the desired overlap to the penciled guideline and draw in a new guideline. Cut the template along the new guideline.
- Draw a diagram of the window area on the face of the template, denoting maximum width and height.
- Send in the cut proportion of the template. For best results, roll, do not fold, the template for shipment.
Please send to:
Levolor Kirsch Window Fashions
Attention: Template OE
4110 Premier Drive
High Point, NC 27265
Be sure to indicate your name, store name, and purchase order number on the template.


