Roman Shades Guide
Stacking Charts | Specialty Options
Critical Dimensions
| Standard Corded | Standard Corded TDBU | Cordless | Cordless TDBU | Continuous Cordloop | |
|---|---|---|---|---|---|
| Headrail Dimensions | 1/2"h x 1-7/8"d | 1/2"h x 1-7/8"d | 1-3/8"h x 1-3/4"d | 1-3/8"h x 1-3/4"d | 1-3/8"h x 1-3/4"d |
| Headrail Deductions - Inside Mount | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| Headrail Deductions - Outside Mount | 0" | 0" | 0" | 0" | 0" |
| Valance Return Dimensions | 1-7/8" | 1-7/8" | 1-3/4" | 1-3/4" | 1-3/4" |
| Minimum Installation Depth Required: | |||||
| Headrail Protrudes from Window | 5/8" | 5/8" | 1/2" | 1/2" | 1/2" |
| Headrail Flush with Window | 2-1/4" | 2-1/4" | 2-1/8" | 2-1/8" | 2-1/8" |
| Flat Single Shade: | |||||
| Minimum Width | 17" | 17" | 18" | 27-1/2" | 21" |
| Maximum Width | 96" | 96" | 96" | 60" | 96" |
| Minimum Height | 18" | 18" | 18" | 18" | 18" |
| Maximum Height | 120" | 120" | 78"** | 78"** | 90" |
| Hobbled Single Shade: | |||||
| Minimum Width | 17" | 17" | 18" | 27-1/2" | 21" |
| Maximum Width | 96" | 96" | 84" | 60" | 72" |
| Minimum Height | 18" | 18" | 18" | 18" | 18" |
| Maximum Width | 120" | 120" | 78"** | 78"** | 90" |
| 2 on 1 Headrail: | |||||
| Minimum Width | 34-1/2" | N/A | 36-1/2" | 55-1/2" | 42" |
| Maximum Width | 144" | N/A | 120" | 120" | 144" |
| Minimum Height | 18" | N/A | 18" | 18" | 18" |
| Maximum Height | 120" | N/A | 78"*** | 78"*** | 90" |
** If Single Shade width < 31", maximum height = 72"
*** If 2 on 1 shade width < 66", maximum height is 76"
| Width | Up to 38" | 44" | 60" | 68" | 80" | 82" | 96" | 106" | 130" | 130"+ |
|---|---|---|---|---|---|---|---|---|---|---|
| Single Shade Quantity of Cords for Corded, Corded TDBU & Continuous Cordloop | 2 | 2 | 3 | 3 | 3 | 4 | 4 | N/A | N/A | N/A |
| Single Shade Quantity of Cords for Cordless | 2 | 2 | 4 | 4 | 4 | 4 | 4 | N/A | N/A | N/A |
| Single Shade Quantity of Cords for Cordless TDBU | 2 | 2 | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Quantity of Installation Brackets | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 7 |
| Length | Up to 48" | 60" | 72" | 96" | 120" |
|---|---|---|---|---|---|
| Cordloop Length | 24" | 36" | 48" | 72" | 96" |
| Standard Cord Length | 2/3 of the length of the shade. Can be customized to any length 0" - 144" in 1/8" increments | ||||
Recommended Cleaning Methods
Care Instructions
A brush-type vacuum attachment or feather duster should be used for cleaning. If your shade should become stained, you may clean it by dabbing the spot with a sponge dampened with lukewarm water. Avoid contact with window cleaning products as these may discolor your shade. Ultrasonic cleaning is not recommended or covered by our warranty.
Color Variation
Color lot variations may occur due to the process of color application. For the best color match, order all shades for a room at the same time. Pattern availability and color lot match between orders cannot be assured. Any variation in color is in accordance with industry standards.
Shades made from the stripe collections may differ slightly in the location of the vertical stripes from shade to shade. This is due to the location in the roll from which the fabric is cut for the shade. Fabrics will not be railroaded.
Stacking Charts
These charts represent the amount of shade that is gathered at the top of the window when fully raised. The measurements in these charts include the stack of the fabric, the headrail and the bottomrail.
How to use the Chart:
- Determine Flat or Hobbled
- Find Price Group/Fabric
- Find Lift Option
- Look to right to find stack height for specific shade height
STACKING CHART - FLAT
Price Groups: A, B (Seclusions Only) & C
| Height | 24" | 36" | 48" | 60" | 72" | 78" | 84" | 96" | 108" | 120" |
|---|---|---|---|---|---|---|---|---|---|---|
| Corded | 5-7/8" | 6" | 6-3/8" | 6-1/2" | 6-3/4" | 6-7/8" | 7" | 7-1/8" | 7-3/8" | 7-1/2" |
| Corded Top Down Bottom Up | 7-1/8" | 7-3/8" | 7-1/2" | 7-5/8" | 8" | 8-1/8" | 8" | 8-1/4" | 8-3/8" | 8-5/8" |
| Cordless & Continuous Cordloop | 6-5/8" | 6-3/4" | 7" | 7-1/8" | 7-1/2" | 7-1/2" | 7-1/2" | 7-3/4" | 8" | 8-1/8" |
| Cordless Top Down Bottom Up | 7-7/8" | 8" | 8-1/4" | 8-3/8" | 8-5/8" | 8-3/4" | 8-3/4" | 9" | 9-1/8" | 9-3/8" |
STACKING CHART - FLAT
Price Groups: B (Linen & Dupioni Only) & D
| Height | 24" | 36" | 48" | 60" | 72" | 78" | 84" | 96" | 108" | 120" |
|---|---|---|---|---|---|---|---|---|---|---|
| Corded | 6" | 6-1/2" | 6-3/4" | 7-1/4" | 7-3/4" | 8" | 8-1/4" | 8-1/2" | 9" | 9-1/2" |
| Corded Top Down Bottom Up | 7-1/8" | 7-5/8" | 8" | 8-1/2" | 9" | 9-1/8" | 9-1/8" | 9-5/8" | 10-1/8" | 10-5/8" |
| Cordless & Continuous Cordloop | 6-3/4" | 7-1/8" | 7-1/2" | 8" | 8-1/2" | 8-3/4" | 9" | 9-1/8" | 9-3/4" | 10-1/8" |
| Cordless Top Down Bottom Up | 8" | 8-1/8" | 8-5/8" | 9-1/8" | 9-5/8" | 9-5/8" | 10" | 10-3/8" | 10-7/8" | 11-1/8" |
STACKING CHART - HOBBLED
Price Groups: A, B (Seclusions Only) & C
| Height | 24" | 36" | 48" | 60" | 72" | 78" | 84" | 96" | 108" | 120" |
|---|---|---|---|---|---|---|---|---|---|---|
| Corded | 5-3/4" | 6" | 6-1/4" | 6-1/2" | 6-3/4" | 6-7/8" | 7" | 7-3/8" | 7-5/8" | 7-7/8" |
| Corded Top Down Bottom Up | 6-7/8" | 7-1/4" | 7-1/2" | 7-3/4" | 8" | 8-1/8" | 8-1/4" | 8-1/2" | 8-3/4" | 9-1/8" |
| Cordless & Continuous Cordloop | 6-1/2" | 6-3/4" | 7" | 7-1/4" | 7-1/2" | 7-5/8" | 7-3/4" | 8" | 8-3/8" | 8-5/8" |
| Cordless Top Down Bottom Up | 7-5/8" | 7-7/8" | 8-1/4" | 8-1/2" | 8-3/4" | 8-7/8" | 9" | 9-1/4" | 9-1/2" | 9-3/4" |
STACKING CHART - HOBBLED
Price Groups: B (Linen & Dupioni Only) & D
| Height | 24" | 36" | 48" | 60" | 72" | 78" | 84" | 96" | 108" | 120" |
|---|---|---|---|---|---|---|---|---|---|---|
| Corded | 6-1/4" | 6-3/4" | 7-1/4" | 7-3/4" | 8-1/4" | 8-1/2" | 8-3/4" | 9-1/2" | 10" | 10-1/2" |
| Corded Top Down Bottom Up | 7-1/8" | 8" | 8-3/8" | 9" | 9-3/8" | 9-5/8" | 10" | 10-3/8" | 11" | 11-5/8" |
| Cordless & Continuous Cordloop | 7" | 7-1/2" | 8" | 8-1/2" | 9" | 9-1/8" | 9-1/2" | 10" | 10-3/4" | 11-1/8" |
| Cordless Top Down Bottom Up | 8" | 8-1/2" | 9-1/8" | 9-5/8" | 10-1/8" | 10-3/8" | 10-5/8" | 11-1/8" | 11-5/8" | 12-1/8" |
NOTE: Stacking dimensions are approximate and could vary ± 1".
Specialty Options


